So we came to the last year of the decade. The trend set in 1988 continued and some complete dross; nauseating, pretentious drivel rose to the top of the charts. We saw Kylie and Jason preventing Erasure from making the number 1 spot. We also saw Jive Bunny and The Mastermixers prevent Vincent Furnier (aka Alice Cooper) from taking what was rightfully his. And as far as the Christmas number 1 and 2 went, there wasn’t much to choose between them in terms of which would set your teeth on edge the most, Jason “Bloody” Donovan at number 2 or “F**king” Jive Bunny and Mastermixers (again – the third of three UK singles chart toppers) at number 1. Mmm, neither thanks. In fact the only time when you didn’t mind which song was at the top was for two weeks in July when Soul II Soul (feat. Caron Wheeler) prevented first Prince with his Batdance and then The Beautiful South with Song For Whoever from getting to number 1.
Song at Number 2 | Week Ending | Song at Number 1 |
Erasure – Crackers International EP | 07/01/1989 | Kylie & Jason – Especially For You |
14/01/1989 | ||
21/01/1989 | ||
Mike & The Mechanics – The Living Years | 28/01/1989 | Marc Almond featuring Gene Pitney – Something’s Gotten Hold Of My Heart |
04/02/1989 | ||
11/02/1989 | ||
Michael Ball – Love Changes Everything | 25/02/1989 | Simple Minds – Belfast Child |
Michael Jackson – Leave Me Alone | 04/03/1989 | |
Michael Ball – Love Changes Everything | 11/03/1989 | Jason Donovan – Too Many Broken Hearts |
Simply Red – If You Don’t Know Me By Now | 15/04/1989 | The Bangles – Eternal Flame |
22/04/1989 | ||
Natalie Cole – Miss You Like Crazy | 03/06/1989 | Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman – Ferry ‘Cross The Mersey |
Cliff Richard – The Best Of Me | 10/06/1989 | Jason Donovan – Sealed With A Kiss |
17/06/1989 | ||
Prince – Batdance | 01/07/1989 | Soul II Soul featuring Caron Wheeler – Back To Life (However Do You Want Me) |
Beautiful South – Song For Whoever | 08/07/1989 | |
London Boys – London Nights | 22/07/1989 | Sonia – You’ll Never Stop Me From Loving You |
Bros – Too Much | 29/07/1989 | |
Kylie Minogue – Wouldn’t Change A Thing | 05/08/1989 | Jive Bunny & The Mastermixers – Swing The Mood |
12/08/1989 | ||
Lil’ Louis – French Kiss | 19/08/1989 | |
Alice Cooper – Poison | 26/08/1989 | |
Jason Donovan – Every Day (I Love You More) | 16/09/1989 | Black Box – Ride On Time |
Richard Marx – Right Here Waiting | 23/09/1989 | |
30/09/1989 | ||
Technotronic featuring Felly – Pump Up The Jam | 07/10/1989 | |
14/10/1989 | ||
Milli Vanilli – Girl I’m Gonna Miss You | 28/10/1989 | Jive Bunny & The Mastermixers – That’s What I Like |
04/11/1989 | ||
11/11/1989 | Lisa Stansfield – All Around The World | |
Phil Collins – Another Day In Paradise | 18/11/1989 | |
Linda Ronstadt featuring Aaron Neville – Don’t Know Much | 02/12/1989 | New Kids On The Block – You Got It (The Right Stuff) |
09/12/1989 | ||
Jason Donovan – When You Come Back To Me | 16/12/1989 | Jive Bunny & The Mastermixers – Let’s Party |
You must log in to post a comment.